This is one of the nicest and LUXURIOUS Penthouse floor units in YACHT CLUB Villas with a plethora of updates; New Water Heater (2026) New Dishwasher (2026) Fully renovated kitchen (2021) Solid wood cabinets (not laminate) Built in wine bar New large, rectangle kitchen island, facing balcony view All new quartz countertops and island top, Insta hot water spout Custom sink faucet Farm sink New LVP flooring 2021: New Carpet in front 2 Bedroom New LVP throughout rest of unit including bathrooms All bathrooms new counter tops: quartz or marble All new overhead lighting fixtures in all rooms New beds in every room 2026: Fully renovated primary bath New smart TV's in every room - 65in. TV in LR New electric fireplace in custom built Shiplap cabinet Custom built in drop zone All beds fitted with box spring, mattress and pillow encasements Motivated buyers- Just lowered price...bring an offer? Penthouse floor
| MLS # | 2611904 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | villa 3 |
| HOA Dues | $1,235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 151 |
| Listing Provided By | Hardy Realty | Rick Hardy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,322 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Dual Sinks, Garden Tub Roman Tub, Separate Shower, Walk In Closets, Window Treatments, Breakfast Bar, Entrance Foyer, High Speed Internet, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Balcony, Elevator |
|---|---|
| Security Features | Fire Sprinkler System, Gated Community, Smoke Detectors, Security Service |
| Construction Materials | Synthetic Stucco |
| Lot Features | City Lot, Other |
| Parking Features | Parking Lot |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, High Speed Internet Available |
|---|
| Community Features | Cable Tv, Gated, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | YACHT CLUB VILLAS Barefoot |
| Listing VS Median (in YACHT CLUB VILLAS Barefoot) | |
Price: $599,000 low | high Med: $441,500 sqft: 2,322 low | high Med: 1,869 $ / sqft: $258 low | high Med: $237 On site: 151 low | high Med: 172.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | YACHT CLUB VILLAS Barefoot |
| Listing VS Median (in YACHT CLUB VILLAS Barefoot) | |
Price: $599,000 low | high Med: $441,500 sqft: 2,322 low | high Med: 1,869 $ / sqft: $258 low | high Med: $237 On site: 151 low | high Med: 172.5 | |