Welcome to Blackwater at the Dye Estates. This 3 bedroom 2 1/2 bath townhome is located on the first hole of the Pete Dye Course in Barefoot Resort. With beautiful views from any window. Enjoy your morning coffee out on the lanai watching the golfers on the first hole. This is a guarded gated community. With access to area resturants, shopping and minutes to the beach. Barefoot has an exclusive Cabana at the beach for thier residents to enjoy. Golf cart your way around and enjoy the Coastal Lifestyle.
| MLS # | 2615702 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $625 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 107 |
| Listing Provided By | TheGrandStrandSalesGroupEXP | Lorie Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,825 |
| Garage | 1 |
| Zoning | Residentia |
| Golf Course | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Linen Closet, Split Bedrooms, Separate Shower, Walk In Closets, Breakfast Area, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Sprinkler Irrigation, Patio |
|---|---|
| Security Features | Security System, Gated Community, Smoke Detectors, Security Service |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Near Golf Course, On Golf Course, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Car Garage, Private, Garage Door Opener |
| Utilities | Sewer Available, Water Available, Trash Collection |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Gated, Recreation Area, Golf, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Blackwater at Dye Barefoot Resort |
| Listing VS Median (in Blackwater at Dye Barefoot Resort) | |
Price: $410,000 low | high Med: $449,000 sqft: 1,825 low | high Med: 2,100 $ / sqft: $225 low | high Med: $214 On site: 107 low | high Med: 7 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 10C North Myrtle Beach Area Barefoot Resort |
| Community Name | Blackwater at Dye Barefoot Resort |
| Listing VS Median (in Blackwater at Dye Barefoot Resort) | |
Price: $410,000 low | high Med: $449,000 sqft: 1,825 low | high Med: 2,100 $ / sqft: $225 low | high Med: $214 On site: 107 low | high Med: 7 | |