Cute as a button and packed with upgrades, this two-bedroom, two-full bath home is located 20 minutes away from historic Southport and Oak Island and 30 minutes from downtown Wilmington. The main living area is accented with a tray ceiling, and granite countertops and an island top off the beautiful kitchen. The Master Bedroom has a walk-in closet while the Master Bathroom features a walk-in shower. The home is move-in ready with a full slate of stainless steel kitchen appliances and a washer and dryer. Outside a fence is already installed around the large back yard, and a shed comes with the property, also. There's plenty of room for your boat and RV, too.
| MLS # | 100591372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 73 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | Daryl R Bundy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 903 |
| Story(s) | 1 |
| Zoning | Bs-R-2 |
| Acreage | 0.24 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 4 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 208780 |
|---|---|
| Tax Book Number | 6 |
| Tax Legal Description | L-37 B-Q S-1 Plat 6/158 Bsl |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $245,000 low | high Med: $320,300 sqft: 903 low | high Med: 1,444 $ / sqft: $271 low | high Med: $224 On site: 73 low | high Med: 123 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Southport |
| Zip Code | 28461 |
| Community Name | Boiling Spring Lakes |
| School District | Brunswick County Schools |
| Elementary School | Bolivia |
| High School | South Brunswick |
| Listing VS Median (in Boiling Spring Lakes) | |
Price: $245,000 low | high Med: $320,300 sqft: 903 low | high Med: 1,444 $ / sqft: $271 low | high Med: $224 On site: 73 low | high Med: 123 | |