New ListingInvestment opportunity on this spacious home located on E Main St in Williamston. Set up as multi-family but could be converted into single family. Renovation in process. Buyers configuration may offer more bedrooms/baths. Property has shared driveway. Offered as-is.
| MLS # | 100608142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Listing Provided By | Cindy Twiddy Realty, Inc. | Cindy Twiddy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Aluminum Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Shared Driveway, Off Street |
| Utilities | See Remarks |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 310 E Main St. 5777-72-15800500115 |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Williamston HS |
| Listing VS Median (in 27892) | |
Price: $49,000 low | high Med: $154,450 sqft: 2,400 low | high Med: 1,523 $ / sqft: $20 low | high Med: $101 | |
| State | NC |
|---|---|
| County | Martin |
| City | Williamston |
| Zip Code | 27892 |
| Elementary School | Williamston Primary School |
| High School | Williamston HS |
| Listing VS Median (in 27892) | |
Price: $49,000 low | high Med: $154,450 sqft: 2,400 low | high Med: 1,523 $ / sqft: $20 low | high Med: $101 | |