Wrightsville Beach living at it's finest! This amazing 3 Bedroom, 2.5 Bath, 2 Car Garage Condo is beach living at it's best. Short walk to the Atlantic Ocean beach access! Whether you want to live here full time or make it your second home, this place has so much to offer. Large and naturally lit main living area has an open Living Room/Kitchen/Dining Area. Kitchen boasts beautiful cabinetry, granite counter tops and stainless appliances. Master Suite has walk-in closet and a private Bath with walk-in shower and double sinks. Sit outside on the covered deck and enjoy the sea breezes and sunshine. Enjoy the closeness to the beach and then wash the sand off in the outdoor shower. You will be just a few blocks away from 'the loop' which is the popular spot for walking and jogging and Johnnie Mercers Pier with restaurant and shopping options; right in the center of all the island has to offer. Come make an appointment to see it today!
| MLS # | 100528684 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 351 |
| Listing Provided By | Intracoastal Realty Corporation | Pat M Canady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,759 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-2 |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Exterior Features | Outdoor Shower, Irrigation System |
|---|---|
| Roof | Metal |
| Foundation Details | Other, Pilings |
| Construction Materials | Wood Siding, Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, Assigned, Off Street, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 1590100 |
|---|---|
| Tax Book Number | 4587 |
| Tax Legal Description | Unit A 4 Heron Street Condominium Child Of Split From R05720-016-001-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in 28480) | |
Price: $1,595,000 low | high Med: $1,950,000 sqft: 1,759 low | high Med: 1,040 $ / sqft: $907 low | high Med: $1,875 On site: 351 low | high Med: 62 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wrightsville Beach |
| Zip Code | 28480 |
| School District | New Hanover |
| Elementary School | Wrightsville Beach |
| High School | Hoggard |
| Listing VS Median (in 28480) | |
Price: $1,595,000 low | high Med: $1,950,000 sqft: 1,759 low | high Med: 1,040 $ / sqft: $907 low | high Med: $1,875 On site: 351 low | high Med: 62 | |