New ListingMust see! Located in the Emerald Plantation gated community behind the Food Lion shopping center, this house is a well-maintained two-story patio home with Bahama Shutters, LVP flooring on the main level, stainless steel appliances in the kitchen with natural stone countertops, carpet in the upstairs bedrooms, beautiful California Closet systems in all three bedrooms, a California Closet desk/cabinets/Murphy Bed unit in the third bedroom, second floor laundry, and a Culligan whole house water filtration system. This home features a beautifully landscaped yard, Rain Bird irrigation system, 150 foot well, and a lovely paved patio in the private backyard, perfect for enjoying your morning coffee. The 2 HVAC systems and the hot water heater were replaced December 2023 and the roof was replaced in March 2024. Emerald Plantation residents enjoy the community clubhouse, pool, pickleball/tennis courts, day dock, boat ramp and boat storage. Shops, restaurants, movie theater, and groceries are within walking distance or a quick golf cart ride from your front door. Make this your dream home where you can enjoy the pristine beaches and beautiful sunsets here on the Crystal Coast. Average Monthly Sewer $113.92Average Electric $116.91Average Water $30.17
| MLS # | 100616643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Sound and Surf Realty | Mary J Woodard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,756 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Blinds/Shades, Built-in Features, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Landscaped, Recreation Nearby, Shopping Nearby, Sprinklers in Front |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved, Garage |
| Utilities | Cable Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 612876 |
|---|---|
| Tax Book Number | 27 |
| Tax Legal Description | L18PH3 EMERALD PLATATION PATIO HOMES |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Plantation |
| School District | Carteret County Public Schools |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Plantation) | |
Price: $659,000 low | high Med: $627,000 sqft: 1,756 low | high Med: 1,696 $ / sqft: $375 low | high Med: $370 On site: 3 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Emerald Isle |
| Zip Code | 28594 |
| Community Name | Emerald Plantation |
| School District | Carteret County Public Schools |
| Elementary School | White Oak Elementary |
| High School | Croatan |
| Listing VS Median (in Emerald Plantation) | |
Price: $659,000 low | high Med: $627,000 sqft: 1,756 low | high Med: 1,696 $ / sqft: $375 low | high Med: $370 On site: 3 low | high Med: 141 | |