Rare opportunities like this are becoming increasingly difficult to find in Carolina Beach. This exceptional double lot (Lots 12 & 13) offers incredible flexibility and may be divided, creating endless possibilities for builders, investors, or those dreaming of a custom coastal retreat. The existing structure conveys at no value--the true value lies in the land. Zoned R-1 for either single-family or duplex construction, this property presents a unique chance to maximize your investment in one of the area's most desirable beach communities. Located just four blocks from public beach access, you'll enjoy the perfect blend of convenience and coastal living. Whether you envision building your dream home, a vacation getaway, or an income-producing investment property, this is an opportunity not to be missed. For those seeking even greater potential, 413 Spartanburg Avenue (also a double, lots 10& 11) is also available for purchase. Together, these properties create four contiguous lots--an exceptionally rare offering with outstanding development possibilities. Survey available under documents.
| MLS # | 100593513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 17 |
| Listing Provided By | Intracoastal Realty Corporation | Jill Shellman |
| SQ Feet | 1,736 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Rooms Total | 0 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 676900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 87A 12/13 Car Bch |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $855,000 low | high Med: $690,000 sqft: 1,736 low | high Med: 1,947 $ / sqft: $493 low | high Med: $354 On site: 17 low | high Med: 28 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| School District | New Hanover |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $855,000 low | high Med: $690,000 sqft: 1,736 low | high Med: 1,947 $ / sqft: $493 low | high Med: $354 On site: 17 low | high Med: 28 | |