Tucked away at the end of a quiet cul-de-sac in the established College Acres neighborhood, this single-owner home offers an exceptional location just minutes from Wrightsville Beach and within walking distance of the Gary Shell Cross-City Trail and the shops, dining, and amenities of Autumn Hall. The spacious floor plan features 3 bedrooms, 2.5 baths, a first-floor primary suite, a two-car garage, and an expansive bonus room above the garage, providing plenty of flexibility and additional storage. Outside, the fully fenced and private backyard offers a great space for relaxing or entertaining. With no HOA and a sought-after location, this property presents a wonderful opportunity to bring your vision to life and create a home that is uniquely yours. To help make that vision a reality, the seller is offering a $10,000 "use as you choose" credit toward a rate buy-down, closing costs, or renovations.
| MLS # | 100613535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 20 |
| Listing Provided By | Coastal Properties | Wynne Harrington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,803 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.36 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Mud Room, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Concrete, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 474400 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | R05018-006-005-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | College Acres |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in College Acres) | |
Price: $575,000 low | high Med: $389,500 sqft: 2,803 low | high Med: 1,411 $ / sqft: $205 low | high Med: $282 On site: 20 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | College Acres |
| School District | New Hanover |
| Elementary School | College Park |
| High School | New Hanover |
| Listing VS Median (in College Acres) | |
Price: $575,000 low | high Med: $389,500 sqft: 2,803 low | high Med: 1,411 $ / sqft: $205 low | high Med: $282 On site: 20 low | high Med: 107.5 | |