New ListingOpportunity awaits in this conveniently located one-story home offering 1,454 square feet of space with four bedrooms and 1.5 bathrooms. With proven rental history, this home would make the first primary residence or investment property! The spacious living room features a fireplace and built-in bookshelf, creating a warm space with plenty of potential. The well-equipped kitchen provides a functional layout, while the generously sized primary bedroom includes its own private half bath. Three additional bedrooms offer flexibility for family, guests, a home office, or hobbies. The enclosed garage adds valuable additional living space and connects to a dedicated laundry room for added convenience. Outside, a concrete parking area provides plenty of room for vehicles, while the rear screened porch overlooks the backyard and offers a great spot to enjoy the outdoors. This home could use some TLC, but for the right buyer, it presents an opportunity to add personal touches and make the space truly their own. Conveniently situated near Cross Creek Mall, Cape Fear Botanical Garden, All American Freeway, and Skibo Road, this home puts shopping, recreation, dining, and major roadways within easy reach.
| MLS # | 100606874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 6 |
| Listing Provided By | Nest Realty | Andrew Kelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Story(s) | 1 |
| Zoning | SF10 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Master Downstairs, Bookcases, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street, On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 199200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PONDEROSA LO:143 SE:01PL:0032-0046 UN:01 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in 28303) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,454 low | high Med: 1,454 $ / sqft: $137 low | high Med: $137 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in 28303) | |
Price: $199,900 low | high Med: $199,900 sqft: 1,454 low | high Med: 1,454 $ / sqft: $137 low | high Med: $137 On site: 6 low | high Med: 6 | |