New ListingThis mature 4-bedroom, 2-bathroom piling home features a marsh front on one side and sits directly across the street from the Atlantic Ocean and beach access. Enjoy views of the Intracoastal Waterway and Southport across the marsh, plus abundant local wildlife and saltwater views at sunrise and sunset. With renovations, the property offers great rental income potential. It also includes a large garage beneath the home with plenty of storage space for beach toys, golf clubs, and fishing gear. The Oak Island Golf Club is just 1.2 miles down the road.
| MLS # | 100606853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 6 |
| Listing Provided By | Margaret Rudd Assoc/O.I. | Jim C Goodman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Cb-R8-Sf |
| Acreage | 0.18 |
| Water Front | Second Row |
| Property View | Marsh, Ocean, Sound, Water |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Other, Pilings |
| Lot Features | Open Lot, Second Row |
| Waterfront Features | Second Row |
| View | Marsh, Ocean, Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 889230 |
|---|---|
| Tax Book Number | 8 |
| Tax Legal Description | L-54 B-2 S-C FORT CASWELL BCH PLAT 8/96-96A |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Caswell Beach |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $1,000,000 low | high Med: $689,000 sqft: 1,464 low | high Med: 2,330 $ / sqft: $683 low | high Med: $296 On site: 6 low | high Med: 158 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Caswell Beach |
| Zip Code | 28465 |
| School District | Brunswick County Schools |
| Elementary School | Southport |
| High School | South Brunswick |
| Listing VS Median (in 28465) | |
Price: $1,000,000 low | high Med: $689,000 sqft: 1,464 low | high Med: 2,330 $ / sqft: $683 low | high Med: $296 On site: 6 low | high Med: 158 | |