Motivated Seller - Welcome to this delightful 2-bedroom, 2-bathroom bungalow in the heart of highly sought-after Berkeley Park-a rare find with two full bathrooms. The thoughtful layout offers a hallway bathroom conveniently situated by both bedrooms, while the second bath, just off the family room, is perfect for guests. Modern updates blend seamlessly with the home's timeless character, creating a warm and inviting atmosphere where memories are made through every season. Celebrate holidays with loved ones, host summer gatherings on the back deck, and enjoy crisp autumn mornings with a stroll to White Provisions. Just steps from the Beltline and within easy walking distance to renowned shops, restaurants, and local breweries, this home places you at the center of everything Atlanta has to offer. The spacious kitchen flows seamlessly into the dining and living areas, creating the perfect setting for gatherings and everyday moments alike. A charming mudroom leads to the back deck, making it easy to transition from indoor entertaining to outdoor fun. Inside, you'll be pleasantly surprised by generous storage options-from ample closet space to a crawlspace tall enough for extra storage, to a detached carport and a lean-to for yard tool storage -keeping your home organized year-round. Step outside to one of the neighborhood's largest private backyards-fully fenced-this yard is ideal for winter bonfires, spring gardening, and endless play. Zoned for Rivers Elementary and minutes from every corner of Atlanta, this warm, inviting home puts you where you want to be, no matter the season.
| MLS # | CL366287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 38 |
| Listing Provided By | Re/Max Towne Square | Gina Wright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 989 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Panoramic |
| Interior Features | Main Level Primary, Tub Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup, Dryer Hookup, Other |
| Rooms Total | 0 |
| Exterior Features | Deck |
|---|---|
| Roof | Composition |
| Foundation Details | Crawlspace |
| Lot Features | City Lot |
| View | Panoramic |
| Construction Materials | Wood Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Parking Available |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | 110 Volts |
| Tax Legal Description | Yes |
|---|---|
| Tax Year | 2024 |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Listing VS Median (in 30318) | |
Price: $449,900 low | high Med: $449,900 sqft: 989 low | high Med: 989 $ / sqft: $455 low | high Med: $455 On site: 38 low | high Med: 38 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30318 |
| Listing VS Median (in 30318) | |
Price: $449,900 low | high Med: $449,900 sqft: 989 low | high Med: 989 $ / sqft: $455 low | high Med: $455 On site: 38 low | high Med: 38 | |