Take in the Newport River from two private balconies at this three-bedroom, two-and-a-half-bath condo in Morehead City's Haystacks community. The living room and primary suite each open to their own river-facing balcony, and all three bedrooms have water views. The community dock and pier offer day slips for outings to Beaufort and the Intracoastal Waterway. Freshly painted throughout, the home offers 1,965 square feet across two levels. On the main floor, the kitchen opens to the dining area and features a walk-in pantry, with luxury vinyl plank flooring in both spaces. A powder room and under-stair storage complete the main level. Upstairs, the primary suite has two closets and an en suite bath. Both additional bedrooms have water views, and one also overlooks the community's stocked fishing pond. A full hall bath and laundry are on the same level. Two dedicated parking spaces sit beside the building. Haystacks also offers a community pool, landscaped green spaces, day dock, and boat and trailer storage. With a spacious layout and easy access to the water, the condo is well suited to year-round living or weekends on the Crystal Coast. Haystacks recently had the following items replaced: windows, sliding doors, siding, deck and rails.
| MLS # | 100616021 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,704 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,965 |
| Story(s) | 3 |
| Zoning | PD |
| Acreage | 0.03 |
| Water Front | Water Access Comm |
| Property View | Marsh, River, Water |
| Interior Features | Ceiling Fan(s), Furnished, Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Furnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | Marsh, River, Water |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Assigned, On Site, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 396483 |
|---|---|
| Tax Book Number | 10G |
| Tax Legal Description | Unit 34, Phase 1, Section 1, Haystacks Condominiums |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Haystacks |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Haystacks) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $203 low | high Med: $203 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Haystacks |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in Haystacks) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,965 low | high Med: 1,965 $ / sqft: $203 low | high Med: $203 On site: 7 low | high Med: 7 | |