New Listing**INVESTORS AND FIRST-TIME HOME BUYERS TAKE NOTICE!** Welcome to 6711 Alamosa Drive, a great opportunity to own a 3-bedroom, 2-full-bath home in a convenient location just 15 minutes from Wrightsville Beach and 10 minutes from Mayfaire Shopping Center. Whether you're looking for your first home, an investment property, or an opportunity to add to your rental portfolio, this property offers plenty of potential. Located outside city limits, the home also features a new hot water heater installed in 2025. Enjoy convenient access to shopping, dining, and the beach while taking advantage of everything the Wilmington area has to offer. Don't miss the opportunity to make this property your own!
| MLS # | 100615723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Layton Whitehurst |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 278900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 73 Alamosa Place |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $289,000 low | high Med: $292,750 sqft: 1,080 low | high Med: 1,098 $ / sqft: $268 low | high Med: $267 On site: 4 low | high Med: 18.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Alamosa Place |
| School District | New Hanover |
| Elementary School | Murrayville |
| High School | Laney |
| Listing VS Median (in Alamosa Place) | |
Price: $289,000 low | high Med: $292,750 sqft: 1,080 low | high Med: 1,098 $ / sqft: $268 low | high Med: $267 On site: 4 low | high Med: 18.5 | |